MODEL | ROK | KÓD MOTORA | KW | CCM |
---|---|---|---|---|
AUDI |
||||
AUDI A1 (8X1, 8XK) |
||||
1.6 TDI | 2011 – 2015 | CAYB | 66 | 1598 |
1.6 TDI | 2010 – 2015 | CAYC | 77 | 1598 |
2.0 TDI | 2011 – 2015 | CFHD | 105 | 1968 |
AUDI A1 Sportback (8XA, 8XF) |
||||
1.6 TDI | 2011 – 2015 | CAYB | 66 | 1598 |
1.6 TDI | 2011 – 2015 | CAYC | 77 | 1598 |
2.0 TDI | 2011 – 2015 | CFHD | 105 | 1968 |
AUDI A3 (8P1) |
||||
1.6 TDI | 2009 – 2012 | CAYB | 66 | 1598 |
1.6 TDI | 2009 – 2012 | CAYC | 77 | 1598 |
2.0 TDI | 2003 – 2012 | CBAA, AZV, CFFA | 100 | 1968 |
2.0 TDI | 2006 – 2012 | BMN, CBBB, CFGB | 125 | 1968 |
2.0 TDI 16V | 2003 – 2012 | CBAB, CBEA, CFFB, CLJA, BKD | 103 | 1968 |
2.0 TDI 16V quattro | 2004 – 2012 | CBAB, CFFB, BKD | 103 | 1968 |
2.0 TDI quattro | 2006 – 2012 | BMN, CBBB, CFGB | 125 | 1968 |
AUDI A3 Sportback (8PA) |
||||
1.6 TDI | 2009 – 2013 | CAYB | 66 | 1598 |
1.6 TDI | 2009 – 2013 | CAYC | 77 | 1598 |
2.0 TDI | 2004 – 2013 | CBAA, AZV, CFFA | 100 | 1968 |
2.0 TDI | 2006 – 2013 | BMN, CBBB, CFGB | 125 | 1968 |
2.0 TDI 16V | 2004 – 2013 | CBAB, CBEA, CFFB, CLJA, BKD | 103 | 1968 |
2.0 TDI 16V quattro | 2005 – 2013 | BKD, CBAB, CFFB | 103 | 1968 |
2.0 TDI quattro | 2006 – 2013 | BMN, CBBB, CFGB | 125 | 1968 |
AUDI A3 Kabriolet (8P7) |
||||
1.6 TDI | 2009 – 2013 | CAYC | 77 | 1598 |
2.0 TDI | 2008 – 2013 | CBAB, CFFB | 103 | 1968 |
AUDI A6 (4G2, 4GC, C7) |
||||
2.0 TDI | 2011 – 2018 | CMGB, CGLC | 130 | 1968 |
2.0 TDI | 2011 – 2018 | CGLD | 120 | 1968 |
2.0 TDI | 2012 – 2018 | CSUE, CGLE | 100 | 1968 |
AUDI A6 Avant (4G5, 4GD, C7) |
||||
2.0 TDI | 2011 – 2018 | CMGB, CGLC | 130 | 1968 |
2.0 TDI | 2011 – 2018 | CGLD | 120 | 1968 |
2.0 TDI | 2012 – 2018 | CSUE, CGLE, DDCA | 100 | 1968 |
AUDI Q5 (8RB) |
||||
2.0 TDI | 2010 – 2017 | CJCB, CSUB | 100 | 1968 |
2.0 TDI | 2010 – 2013 | CJCA | 105 | 1968 |
2.0 TDI | 2013 – 2017 | CSUA, CJCD | 110 | 1968 |
2.0 TDI quattro | 2008 – 2012 | CAHA, CMGA, CGLB | 125 | 1968 |
2.0 TDI quattro | 2009 – 2013 | CJCA, CAGA | 105 | 1968 |
2.0 TDI quattro | 2008 – 2017 | CGLD, CNHC, CGLA, CAHB | 120 | 1968 |
2.0 TDI quattro | 2012 – 2017 | CMGB, CGLC | 130 | 1968 |
2.0 TDI quattro | 2013 – 2017 | CSUA, CJCD | 110 | 1968 |
AUDI Q3 (8UB, 8UG) |
||||
2.0 TDI | 2011 – 2018 | CLJA, CFFB | 103 | 1968 |
2.0 TDI | 2011 – 2018 | DFTB, CUVB, CFFA | 100 | 1968 |
2.0 TDI | 2011 – 2015 | CFGC | 130 | 1968 |
2.0 TDI quattro | 2011 – 2018 | CFGC, CLLB | 130 | 1968 |
2.0 TDI quattro | 2012 – 2018 | CFFB | 103 | 1968 |
AUDI A5 (8T3) |
||||
2.0 TDI | 2011 – 2017 | CGLC | 130 | 1968 |
2.0 TDI | 2008 – 2017 | CGLD, CNHC, CAHB | 120 | 1968 |
2.0 TDI quattro | 2011 – 2017 | CGLC | 130 | 1968 |
AUDI A5 Sportback (8TA) |
||||
2.0 TDI | 2011 – 2017 | CGLC | 130 | 1968 |
2.0 TDI | 2009 – 2017 | CGLD, CNHC, CAHB | 120 | 1968 |
2.0 TDI | 2009 – 2017 | CJCB, CSUB, CAGB | 100 | 1968 |
2.0 TDI | 2009 – 2017 | CMFA, CJCA, CAGA, CMEA | 105 | 1968 |
2.0 TDI | 2013 – 2017 | CSUA, CMFB, CJCD | 110 | 1968 |
2.0 TDI quattro | 2011 – 2017 | CGLC | 130 | 1968 |
AUDI A5 Kabriolet (8F7) |
||||
2.0 TDI | 2011 – 2017 | CGLC | 130 | 1968 |
2.0 TDI | 2011 – 2015 | CJCA | 105 | 1968 |
2.0 TDI | 2009 – 2014 | CGLD, CAHB | 120 | 1968 |
2.0 TDI | 2013 – 2017 | CSUA, CJCD | 110 | 1968 |
2.0 TDI quattro | 2012 – 2015 | CGLC | 130 | 1968 |
AUDI A4 (8K2, B8) |
||||
2.0 TDI | 2011 – 2015 | CGLC, CMGB | 130 | 1968 |
2.0 TDI | 2007 – 2015 | CJCA, CAGA, CMEA, CMFA | 105 | 1968 |
2.0 TDI | 2007 – 2015 | CJCB, CSUB, CAGB | 100 | 1968 |
2.0 TDI | 2008 – 2015 | CAGC, CJCC | 88 | 1968 |
2.0 TDI | 2008 – 2015 | CGLD, CNHC, CAHB | 120 | 1968 |
2.0 TDI | 2013 – 2015 | CSUA, CMFB, CJCD | 110 | 1968 |
2.0 TDI quattro | 2011 – 2015 | CGLC | 130 | 1968 |
2.0 TDI quattro | 2008 – 2015 | CJCA, CAGA | 105 | 1968 |
2.0 TDI quattro | 2013 – 2015 | CSUA, CJCD | 110 | 1968 |
AUDI A4 Avant (8K5, B8) |
||||
2.0 TDI | 2011 – 2015 | CGLC | 130 | 1968 |
2.0 TDI | 2008 – 2015 | CAGA, CMEA, CMFA, CJCA | 105 | 1968 |
2.0 TDI | 2008 – 2015 | CJCB, CSUB, CAGB | 100 | 1968 |
2.0 TDI | 2008 – 2015 | CAGC, CJCC | 88 | 1968 |
2.0 TDI | 2008 – 2015 | CGLD, CNHC, CAHB | 120 | 1968 |
2.0 TDI | 2013 – 2015 | CMFB, CJCD, CSUA | 110 | 1968 |
2.0 TDI quattro | 2011 – 2015 | CGLC | 130 | 1968 |
2.0 TDI quattro | 2008 – 2015 | CJCA, CAGA | 105 | 1968 |
2.0 TDI quattro | 2013 – 2015 | CSUA, CJCD | 110 | 1968 |
AUDI Q5 Van (8RB) |
||||
2.0 TDI | 2012 – 2017 | CSUA, CJCD | 110 | 1968 |
2.0 TDI | 2011 – 2013 | CJCA | 105 | 1968 |
2.0 TDI quattro | 2008 – 2012 | CAHA, CGLB | 125 | 1968 |
2.0 TDI quattro | 2012 – 2014 | CGLC | 130 | 1968 |
AUDI A4 Allroad (8KH, B8) |
||||
2.0 TDI quattro | 2011 – 2016 | CGLC | 130 | 1968 |
2.0 TDI quattro | 2009 – 2016 | CJCA, CAGA | 105 | 1968 |
2.0 TDI quattro | 2009 – 2016 | CJCB, CSUB, CAGB | 100 | 1968 |
2.0 TDI quattro | 2009 – 2016 | CGLD, CNHC, CAHB | 120 | 1968 |
2.0 TDI quattro | 2013 – 2016 | CSUA, CJCD | 110 | 1968 |
AUDI TT (8J3) |
||||
2.0 TDI quattro | 2008 – 2014 | CBBB, CFGB | 125 | 1968 |
AUDI TT Roadster (8J9) |
||||
2.0 TDI quattro | 2008 – 2014 | CBBB, CFGB | 125 | 1968 |
SEAT |
||||
SEAT LEON (1P1) |
||||
1.6 TDI | 2010 – 2012 | CAYB | 66 | 1598 |
1.6 TDI | 2010 – 2012 | CAYC | 77 | 1598 |
2.0 TDI | 2006 – 2012 | CFJA, CEGA, BMN | 125 | 1968 |
2.0 TDI 16V | 2005 – 2012 | BKD, CFHC, CLCB | 103 | 1968 |
SEAT IBIZA IV (6J5, 6P1) |
||||
1.6 TDI | 2009 – 2015 | CAYB | 66 | 1598 |
1.6 TDI | 2009 – 2015 | CAYC, CLNA | 77 | 1598 |
2.0 TDI | 2010 – 2015 | CFHD | 105 | 1968 |
SEAT IBIZA IV SPORTCOUPE (6J1, 6P5) |
||||
1.6 TDI | 2009 – 2015 | CAYB | 66 | 1598 |
1.6 TDI | 2009 – 2015 | CAYC | 77 | 1598 |
2.0 TDI | 2010 – 2015 | CFHD | 105 | 1968 |
SEAT ALTEA (5P1) |
||||
1.6 TDI | 2009 – súčasnosť | CAYC | 77 | 1598 |
1.6 TDI | 2010 – súčasnosť | CAYB | 66 | 1598 |
2.0 TDI 16V | 2004 – súčasnosť | BKD, CFHC | 103 | 1968 |
SEAT ALTEA XL (5P5, 5P8) |
||||
1.6 TDI | 2009 – súčasnosť | CAYC | 77 | 1598 |
1.6 TDI | 2010 – súčasnosť | CAYB | 66 | 1598 |
2.0 TDI 16V | 2006 – súčasnosť | BKD, CFHC | 103 | 1968 |
2.0 TDI 16V 4×4 | 2010 – súčasnosť | CFHC | 103 | 1968 |
2.0 TDI 4×4 | 2007 – súčasnosť | CFJA, CEGA, BMN | 125 | 1968 |
2.0 TDI 4×4 | 2007 – súčasnosť | BMM | 103 | 1968 |
SEAT IBIZA IV ST (6J8, 6P8) |
||||
1.6 TDI | 2010 – 2015 | CAYB | 66 | 1598 |
1.6 TDI | 2010 – 2015 | CAYC, CLNA | 77 | 1598 |
SEAT TOLEDO IV (KG3) |
||||
1.6 TDI | 2012 – 2015 | CAYC, CLNA | 77 | 1598 |
1.6 TDI | 2013 – 2015 | CAYB | 66 | 1598 |
SEAT ALHAMBRA (710, 711) |
||||
2.0 TDI | 2010 – súčasnosť | CFFB | 103 | 1968 |
2.0 TDI | 2010 – súčasnosť | CFGB | 125 | 1968 |
2.0 TDI | 2011 – súčasnosť | DFLD, CFFE, CUVA, DLTC | 85 | 1968 |
2.0 TDI | 2010 – 2011 | CFFA | 100 | 1968 |
2.0 TDI | 2012 – súčasnosť | DLUB, CFGC | 130 | 1968 |
2.0 TDI 4Drive | 2011 – súčasnosť | CFFB | 103 | 1968 |
SEAT EXEO (3R2) |
||||
2.0 TDI | 2008 – 2013 | CAGA, CJCA | 105 | 1968 |
2.0 TDI | 2009 – 2013 | CAHA, CGLB | 125 | 1968 |
2.0 TDI | 2008 – 2013 | CAGC, CJCC | 88 | 1968 |
SEAT EXEO ST (3R5) |
||||
2.0 TDI | 2009 – 2013 | CAGA, CJCA | 105 | 1968 |
2.0 TDI | 2009 – 2013 | CAHA, CGLB | 125 | 1968 |
2.0 TDI | 2009 – 2013 | CAGC, CJCC | 88 | 1968 |
SKODA |
||||
SKODA SUPERB II (3T4) |
||||
1.6 TDI | 2010 – 2015 | CAYC | 77 | 1598 |
2.0 TDI | 2008 – 2015 | CFGB, CBBB | 125 | 1968 |
2.0 TDI 16V | 2009 – 2015 | BKD, CLJA, CFFB | 103 | 1968 |
2.0 TDI 16V 4×4 | 2010 – 2015 | CFFB | 103 | 1968 |
2.0 TDI 4×4 | 2008 – 2015 | CFGB, CBBB | 125 | 1968 |
SKODA SUPERB II Kombi (3T5) |
||||
1.6 TDI | 2010 – 2015 | CAYC | 77 | 1598 |
2.0 TDI | 2009 – 2015 | CFGB, CBBB | 125 | 1968 |
2.0 TDI 16V | 2009 – 2015 | BKD, CLJA, CFFB | 103 | 1968 |
2.0 TDI 16V 4×4 | 2010 – 2015 | CFFB | 103 | 1968 |
2.0 TDI 4×4 | 2009 – 2015 | CFGB, CBBB | 125 | 1968 |
SKODA YETI (5L) |
||||
1.6 TDI | 2010 – 2015 | CAYC | 77 | 1598 |
2.0 TDI | 2011 – 2017 | CLCB, CFHC | 103 | 1968 |
2.0 TDI | 2009 – 2017 | CFHA, CLCA, DFSA, CUUA | 81 | 1968 |
2.0 TDI 4×4 | 2009 – 2017 | DFSA, CFHF, CUUA | 81 | 1968 |
2.0 TDI 4×4 | 2009 – 2017 | CLCB, CFHC, CBDB | 103 | 1968 |
2.0 TDI 4×4 | 2009 – 2015 | CEGA, CFJA | 125 | 1968 |
SKODA ROOMSTER Praktik (5J) |
||||
1.6 TDI | 2010 – 2015 | CAYB | 66 | 1598 |
SKODA OCTAVIA II (1Z3) |
||||
1.6 TDI | 2009 – 2013 | CAYC | 77 | 1598 |
2.0 TDI | 2010 – 2013 | CLCA, CFHF | 81 | 1968 |
2.0 TDI 16V | 2004 – 2013 | BKD, CLCB, CFHC | 103 | 1968 |
SKODA OCTAVIA II Combi (1Z5) |
||||
1.6 TDI | 2009 – 2013 | CAYC | 77 | 1598 |
1.6 TDI 4×4 | 2009 – 2013 | CAYC | 77 | 1598 |
2.0 TDI | 2010 – 2013 | CFHF, CLCA | 81 | 1968 |
2.0 TDI 16V | 2004 – 2013 | BKD, CLCB, CFHC | 103 | 1968 |
2.0 TDI 16V 4×4 | 2010 – 2013 | BKD, CLCB, CFHC | 103 | 1968 |
2.0 TDI 4×4 | 2011 – 2013 | CFHF | 81 | 1968 |
SKODA FABIA II (542) |
||||
1.6 TDI | 2010 – 2014 | CAYB | 66 | 1598 |
1.6 TDI | 2010 – 2014 | CAYC | 77 | 1598 |
1.6 TDI | 2010 – 2014 | CAYA | 55 | 1598 |
SKODA FABIA II Combi (545) |
||||
1.6 TDI | 2010 – 2014 | CAYB | 66 | 1598 |
1.6 TDI | 2010 – 2014 | CAYC | 77 | 1598 |
1.6 TDI | 2010 – 2014 | CAYA | 55 | 1598 |
SKODA ROOMSTER (5J7) |
||||
1.6 TDI | 2010 – 2015 | CAYB | 66 | 1598 |
1.6 TDI | 2010 – 2015 | CAYC | 77 | 1598 |
SKODA RAPID Spaceback (NH1) |
||||
1.6 TDI | 2012 – 2019 | CAYC, CLNA | 77 | 1598 |
1.6 TDI | 2013 – 2015 | CAYB | 66 | 1598 |
SKODA RAPID (NH3) |
||||
1.6 TDI | 2012 – 2019 | CAYC, CLNA | 77 | 1598 |
1.6 TDI | 2013 – 2015 | CAYB | 66 | 1598 |
VW |
||||
VW PASSAT (362) |
||||
1.6 TDI | 2010 – 2014 | CAYC | 77 | 1598 |
2.0 TDI | 2010 – 2014 | CFFB | 103 | 1968 |
2.0 TDI | 2010 – 2014 | CFGB, CLLA | 125 | 1968 |
2.0 TDI | 2010 – 2014 | CFFA | 100 | 1968 |
2.0 TDI | 2012 – 2014 | CFGC | 130 | 1968 |
2.0 TDI 4motion | 2010 – 2014 | CFFB | 103 | 1968 |
2.0 TDI 4motion | 2010 – 2013 | CFGB | 125 | 1968 |
2.0 TDI 4motion | 2013 – 2014 | CFGC | 130 | 1968 |
VW PASSAT Variant (365) |
||||
1.6 TDI | 2010 – 2014 | CAYC | 77 | 1598 |
2.0 TDI | 2010 – 2014 | CFFB | 103 | 1968 |
2.0 TDI | 2010 – 2014 | CFGB, CLLA | 125 | 1968 |
2.0 TDI | 2010 – 2014 | CFFA | 100 | 1968 |
2.0 TDI | 2012 – 2014 | CFGC | 130 | 1968 |
2.0 TDI 4motion | 2010 – 2014 | CFFB | 103 | 1968 |
2.0 TDI 4motion | 2010 – 2013 | CFGB | 125 | 1968 |
2.0 TDI 4motion | 2013 – 2014 | CFGC | 130 | 1968 |
VW GOLF PLUS (5M1, 521) |
||||
1.6 TDI | 2009 – 2013 | CAYB | 66 | 1598 |
1.6 TDI | 2009 – 2013 | CAYC | 77 | 1598 |
2.0 TDI | 2005 – 2013 | AZV, CBDA, CFHB | 100 | 1968 |
2.0 TDI | 2009 – 2013 | CBDC, CLCA | 81 | 1968 |
2.0 TDI 16V | 2005 – 2013 | CBDB, CFHC, BKD | 103 | 1968 |
VW JETTA IV (162, 163, AV3, AV2) |
||||
1.6 TDI | 2010 – 2015 | CAYC | 77 | 1598 |
2.0 TDI | 2011 – súčasnosť | CFHC, CJAA, CFFB, CLCB | 103 | 1968 |
2.0 TDI | 2010 – súčasnosť | CUUA, CLCA | 81 | 1968 |
VW GOLF VI Kabriolet (517) |
||||
1.6 TDI | 2011 – 2016 | CAYC | 77 | 1598 |
2.0 TDI | 2011 – 2016 | CFHC | 103 | 1968 |
VW JETTA III (1K2) |
||||
1.6 TDI | 2009 – 2010 | CAYB | 66 | 1598 |
1.6 TDI | 2009 – 2010 | CAYC | 77 | 1598 |
VW BEETLE (5C1, 5C2) |
||||
1.6 TDI | 2011 – 2016 | CAYC | 77 | 1598 |
2.0 TDI | 2011 – 2016 | CJAA, CFFB | 103 | 1968 |
VW POLO (6R1, 6C1) |
||||
1.6 TDI | 2009 – súčasnosť | CAYA | 55 | 1598 |
1.6 TDI | 2009 – súčasnosť | CAYB | 66 | 1598 |
1.6 TDI | 2009 – súčasnosť | CAYC, CLNA | 77 | 1598 |
VW GOLF VI (5K1) |
||||
1.6 TDI | 2009 – 2012 | CAYC | 77 | 1598 |
1.6 TDI | 2009 – 2012 | CAYB | 66 | 1598 |
2.0 TDI | 2008 – 2013 | CBAB, CJAA, CFFB | 103 | 1968 |
2.0 TDI | 2008 – 2012 | CBDC, CLCA | 81 | 1968 |
2.0 TDI | 2009 – 2012 | CFGB, CBBB | 125 | 1968 |
2.0 TDI | 2008 – 2012 | CFFA, CBAA | 100 | 1968 |
2.0 TDI 4motion | 2009 – 2012 | CBAB, CFFB | 103 | 1968 |
VW PASSAT (3C2) |
||||
1.6 TDI | 2009 – 2010 | CAYC | 77 | 1598 |
VW PASSAT Variant (3C5) |
||||
1.6 TDI | 2009 – 2010 | CAYC | 77 | 1598 |
VW GOLF VI Variant (AJ5) |
||||
1.6 TDI | 2009 – 2013 | CAYC | 77 | 1598 |
1.6 TDI | 2009 – 2013 | CAYB | 66 | 1598 |
1.6 TDI 4motion | 2009 – 2013 | CAYC | 77 | 1598 |
2.0 TDI | 2009 – 2013 | CBDB, CFHC, CJAA | 103 | 1968 |
2.0 TDI | 2009 – 2013 | CBDA, CFHB | 100 | 1968 |
2.0 TDI | 2010 – 2013 | CLCA | 81 | 1968 |
VW CADDY III Kombi (2KB, 2KJ, 2CB, 2CJ) |
||||
1.6 TDI | 2010 – 2015 | CAYE | 55 | 1598 |
1.6 TDI | 2010 – 2015 | CAYD | 75 | 1598 |
2.0 TDI | 2010 – 2015 | CLCA | 81 | 1968 |
2.0 TDI | 2012 – 2015 | CFJA | 125 | 1968 |
2.0 TDI 16V | 2010 – 2015 | CFHC, CLCB | 103 | 1968 |
2.0 TDI 16V 4motion | 2010 – 2015 | CFHC | 103 | 1968 |
2.0 TDI 4motion | 2010 – 2015 | CFHF | 81 | 1968 |
VW CADDY III Skrinka (2KA, 2KH, 2CA, 2CH) |
||||
1.6 TDI | 2010 – 2015 | CAYE | 55 | 1598 |
1.6 TDI | 2010 – 2015 | CAYD | 75 | 1598 |
2.0 TDI | 2010 – 2015 | CFHE | 62 | 1968 |
2.0 TDI | 2010 – 2015 | CLCA | 81 | 1968 |
2.0 TDI | 2012 – 2015 | CFJA | 125 | 1968 |
2.0 TDI 16V | 2010 – 2015 | CFHC, CLCB | 103 | 1968 |
2.0 TDI 16V 4motion | 2010 – 2015 | CFHC | 103 | 1968 |
2.0 TDI 4motion | 2010 – 2015 | CFHE | 62 | 1968 |
2.0 TDI 4motion | 2010 – 2015 | CFHF | 81 | 1968 |
VW TOURAN (1T3) |
||||
1.6 TDI | 2010 – 2015 | CAYB | 66 | 1598 |
1.6 TDI | 2010 – 2015 | CAYC | 77 | 1598 |
2.0 TDI | 2010 – 2015 | CFHF, CLCA | 81 | 1968 |
2.0 TDI | 2013 – 2015 | CFJB | 130 | 1968 |
2.0 TDI | 2010 – 2013 | CFJA | 125 | 1968 |
2.0 TDI | 2010 – 2015 | CFHC | 103 | 1968 |
VW BEETLE Kabriolet (5C7, 5C8) |
||||
1.6 TDI | 2011 – 2016 | CAYC | 77 | 1598 |
2.0 TDI | 2012 – 2016 | CJAA, CFFB | 103 | 1968 |
VW CADDY IV Kombi (SAB, SAJ) |
||||
1.6 TDI | 2015 – 2017 | CAYE | 55 | 1598 |
1.6 TDI | 2015 – súčasnosť | CAYD | 75 | 1598 |
2.0 TDI | 2015 – súčasnosť | CFHC, CLCB | 103 | 1968 |
2.0 TDI 4motion | 2015 – 2016 | CFHF, CLCA | 81 | 1968 |
2.0 TDI 4motion | 2015 – súčasnosť | CFHC | 103 | 1968 |
VW CADDY IV Skrinka (SAA, SAH) |
||||
1.6 TDI | 2015 – 2017 | CAYE | 55 | 1598 |
1.6 TDI | 2015 – súčasnosť | CAYD | 75 | 1598 |
2.0 TDI | 2015 – súčasnosť | CFHC, CLCB | 103 | 1968 |
2.0 TDI 4motion | 2015 – 2016 | CFHF, CLCA | 81 | 1968 |
2.0 TDI 4motion | 2015 – súčasnosť | CFHC | 103 | 1968 |
VW CADDY ALLTRACK Skrinka (SAA) |
||||
1.6 TDI | 2015 – 2017 | CAYE | 55 | 1598 |
1.6 TDI | 2015 – súčasnosť | CAYD | 75 | 1598 |
2.0 TDI 4motion | 2015 – súčasnosť | CFHC | 103 | 1968 |
2.0 TDI 4motion | 2015 – 2016 | CFHF | 81 | 1968 |
VW CADDY ALLTRACK Kombi (SAB) |
||||
1.6 TDI | 2015 – súčasnosť | CAYD | 75 | 1598 |
2.0 TDI | 2015 – súčasnosť | CFHC | 103 | 1968 |
2.0 TDI 4motion | 2015 – 2016 | CFHF | 81 | 1968 |
VW TOURAN VAN (1T3) |
||||
1.6 TDI | 2010 – 2015 | CAYB | 66 | 1598 |
1.6 TDI | 2010 – 2015 | CAYC | 77 | 1598 |
2.0 TDi | 2010 – 2013 | CFJA | 125 | 1968 |
2.0 TDI | 2010 – 2015 | CFHC | 103 | 1968 |
VW GOLF VAN VI Variant (AJ5) |
||||
1.6 TDi BlueMotion | 2009 – 2014 | CAYC | 77 | 1598 |
VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) |
||||
2.0 BiTDI | 2010 – 2012 | CDCA | 120 | 1968 |
2.0 BiTDI | 2011 – súčasnosť | CSHA, CNEA | 132 | 1968 |
2.0 BiTDI 4motion | 2011 – súčasnosť | CSHA, CNEA | 132 | 1968 |
2.0 BiTDI 4motion | 2010 – 2012 | CDCA | 120 | 1968 |
2.0 TDI | 2010 – 2013 | CNFA, CDBA | 90 | 1968 |
2.0 TDI | 2012 – súčasnosť | CNFB | 103 | 1968 |
2.0 TDI 4motion | 2010 – 2013 | CNFA, CDBA | 90 | 1968 |
2.0 TDI 4motion | 2012 – súčasnosť | CNFB | 103 | 1968 |
VW AMAROK Korba/Podvozok (S1B, S6B, S7B) |
||||
2.0 BiTDI | 2011 – 2016 | CSHA, CNEA | 132 | 1968 |
2.0 BiTDI 4motion | 2011 – 2019 | CSHA, CNEA | 132 | 1968 |
2.0 TDI 4motion | 2011 – 2016 | CNFB | 103 | 1968 |
VW TRANSPORTER V Autobus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7E |
||||
2.0 TDI | 2010 – 2015 | CCHB, CAAE | 100 | 1968 |
2.0 TDI | 2011 – 2015 | CAAD | 84 | 1968 |
2.0 TDI | 2009 – 2015 | CAAA | 62 | 1968 |
2.0 TDI | 2009 – 2015 | CAAB | 75 | 1968 |
2.0 TDI | 2009 – 2015 | CCHA, CAAC | 103 | 1968 |
2.0 TDI 4motion | 2010 – 2015 | CCHB, CAAE | 100 | 1968 |
2.0 TDI 4motion | 2009 – 2015 | CCHA, CAAC | 103 | 1968 |
VW EOS (1F7, 1F8) |
||||
2.0 TDI | 2010 – 2015 | CFFA | 100 | 1968 |
2.0 TDI 16V | 2008 – 2015 | CBAB, CFFB | 103 | 1968 |
VW CRAFTER 30-35 Autobus (2E_) |
||||
2.0 TDI | 2011 – 2016 | CKTB, CSLA | 80 | 1968 |
2.0 TDI | 2011 – 2016 | CKTC | 100 | 1968 |
2.0 TDI | 2011 – 2016 | CKUB, CSNA | 120 | 1968 |
2.0 TDI | 2013 – 2016 | CSLB | 84 | 1968 |
2.0 TDI 4motion | 2011 – 2016 | CKUB, CSNA | 120 | 1968 |
VW CRAFTER 30-50 Skrinka (2E_) |
||||
2.0 TDI | 2011 – 2016 | CSLA, CKTB | 80 | 1968 |
2.0 TDI | 2011 – 2016 | CKTC | 100 | 1968 |
2.0 TDI | 2011 – 2016 | CKUB, CSNA | 120 | 1968 |
2.0 TDI | 2011 – 2016 | CKUC | 105 | 1968 |
2.0 TDI | 2013 – 2016 | CSLB | 84 | 1968 |
2.0 TDI | 2015 – 2016 | CSLC | 103 | 1968 |
2.0 TDI 4motion | 2011 – 2016 | CKUB, CSNA | 120 | 1968 |
VW CRAFTER 30-50 Korba/Podvozok (2F_) |
||||
2.0 TDI | 2011 – 2016 | CSLA, CKTB | 80 | 1968 |
2.0 TDI | 2011 – 2016 | CKTC | 100 | 1968 |
2.0 TDI | 2011 – 2016 | CKUB, CSNA | 120 | 1968 |
2.0 TDI | 2011 – 2016 | CKUC | 105 | 1968 |
2.0 TDI | 2013 – 2016 | CSLB | 84 | 1968 |
2.0 TDI | 2015 – 2016 | CSLC | 103 | 1968 |
2.0 TDI 4motion | 2011 – 2016 | CKUB, CSNA | 120 | 1968 |
VW SCIROCCO (137, 138) |
||||
2.0 TDI | 2010 – 2017 | CFHB | 100 | 1968 |
2.0 TDI | 2008 – 2017 | CBDB, CFHC | 103 | 1968 |
2.0 TDI | 2009 – 2017 | CFGB, CBBB | 125 | 1968 |
2.0 TDI | 2013 – 2017 | CFGC | 130 | 1968 |
VW SHARAN (7N1, 7N2) |
||||
2.0 TDI | 2011 – 2019 | DFLD, CUVA, CFFE, DLTC | 85 | 1968 |
2.0 TDI | 2010 – súčasnosť | CFFB | 103 | 1968 |
2.0 TDI | 2010 – súčasnosť | CFGB | 125 | 1968 |
2.0 TDI | 2010 – súčasnosť | CFFA | 100 | 1968 |
2.0 TDI | 2013 – súčasnosť | CFGC, DLUB | 130 | 1968 |
2.0 TDI 4motion | 2011 – súčasnosť | CFFB | 103 | 1968 |
VW TRANSPORTER V Skrinka (7HA, 7HH, 7EA, 7EH) |
||||
2.0 TDI | 2011 – 2015 | CAAD | 84 | 1968 |
2.0 TDI | 2010 – 2015 | CCHB, CAAE | 100 | 1968 |
2.0 TDI | 2009 – 2015 | CAAA | 62 | 1968 |
2.0 TDI | 2009 – 2015 | CAAB | 75 | 1968 |
2.0 TDI | 2009 – 2015 | CCHA, CAAC | 103 | 1968 |
2.0 TDI 4motion | 2010 – 2015 | CAAE, CCHB | 100 | 1968 |
2.0 TDI 4motion | 2009 – 2015 | CCHA, CAAC | 103 | 1968 |
VW TRANSPORTER V Korba/Podvozok (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, |
||||
2.0 TDI | 2011 – 2015 | CAAD | 84 | 1968 |
2.0 TDI | 2010 – 2015 | CAAE | 100 | 1968 |
2.0 TDI | 2009 – 2015 | CAAA | 62 | 1968 |
2.0 TDI | 2009 – 2015 | CAAB | 75 | 1968 |
2.0 TDI | 2009 – 2015 | CCHA, CAAC | 103 | 1968 |
2.0 TDI 4motion | 2010 – 2015 | CCHB, CAAE | 100 | 1968 |
2.0 TDI 4motion | 2009 – 2015 | CCHA, CAAC | 103 | 1968 |
VW PASSAT CC (357) |
||||
2.0 TDI | 2008 – 2012 | CBAB, CFFB | 103 | 1968 |
2.0 TDI | 2008 – 2012 | CFGB, CLLA, CBBB | 125 | 1968 |
2.0 TDI | 2008 – 2011 | CBAA, CFFA | 100 | 1968 |
2.0 TDI 4motion | 2009 – 2012 | CBAB, CFFB | 103 | 1968 |
2.0 TDI 4motion | 2009 – 2012 | CFGB, CBBB | 125 | 1968 |
VW CC (358) |
||||
2.0 TDI | 2011 – 2016 | CFGB, CLLA | 125 | 1968 |
2.0 TDI | 2011 – 2016 | CFFB | 103 | 1968 |
2.0 TDI | 2011 – 2016 | CFFA | 100 | 1968 |
2.0 TDI | 2012 – 2016 | CFGC | 130 | 1968 |
